Shoring Struts
SHORING STRUT MATRIX
Material | System | Telescopic Struts | 141 Fixed Struts | 168 Fixed Struts | Arch Spreaders |
---|---|---|---|---|---|
Alum. | Walers | YES | |||
Alum. | MAPS | YES | |||
Alum. | Smooth Walls & Manhole | YES | |||
Alum. | 4.2m - 35 Boxes | YES | YES | ||
Alum. | 4.2m - 60 Boxes | YES | YES | ||
Alum. | 5.2m, 6.2m, and 7.2m boxes | YES | YES | ||
Steel | 3m and Manhole | YES | YES (3m only) | ||
Steel | 4m and 6m | YES | YES |
shore 141 Strut SPECIFICATIONS
Strut Size in (mm) | Weight Per Strut (kg) | 3m-30 Trench Box Internal Width (mm) | 3m-30 Trench Box External Width (mm) | 3m-60 Trench Box Internal Width (mm) | 3m-60 Trench Box External Width (mm) | 4.2m-35 Trench Box Internal Width (mm) | 4.2m-35 Trench Box External Width (mm) | 3m-50 Manhole Box Internal Width (mm) | 3m-50 Manhole Box External Width (mm) |
---|---|---|---|---|---|---|---|---|---|
600 | 13.0 | 600 | 800 | 600 | 800 | 860 | 1060 | 1600 | 1750 |
750 | 16.2 | 750 | 950 | 750 | 950 | 1010 | 1210 | 1750 | 1900 |
1000 | 21.6 | 1000 | 1200 | 1000 | 1200 | 1260 | 1460 | 2000 | 2150 |
1250 | 27.0 | 1250 | 1450 | 1250 | 1450 | 1510 | 1710 | 2250 | 2400 |
1500 | 32.4 | 1500 | 1700 | 1500 | 1700 | 1760 | 1960 | 2500 | 2650 |
1750 | 37.9 | 1750 | 1950 | 1750 | 1950 | 2010 | 2210 | 2750 | 2900 |
2000 | 43.3 | 2000 | 2200 | 2000 | 2200 | 2260 | 2460 | 3000 | 3150 |
2250 | 48.7 | 2250 | 2450 | 2250 | 2450 | 2510 | 2710 | 3250 | 3400 |
2500 | 54.1 | 2500 | 2700 | 2500 | 2700 | 2760 | 2960 | 3500 | 3650 |
2750 | 59.5 | 2750 | 2950 | 2750 | 2950 | 3010 | 3010 | 3750 | 3900 |
3000 | 64.9 | 3000 | 3200 | 3000 | 3200 | 3260 | 3460 | 4000 | 4150 |
3250 | 70.3 | 3250 | 3450 | 3250 | 3450 | 3510 | 3710 | ||
3500 | 75.7 | 3500 | 3700 | 3500 | 3700 | 3760 | 3960 | ||
3750 | 81.1 | 3750 | 3950 | 3750 | 3950 | ||||
4000 | 86.5 | 4000 | 4200 | 4000 | 4200 | ||||
shore 168 Strut SPECIFICATIONS
Strut Size in (mm) | Weight (kg) | 4m-60 and 6m-40 Internal Width (mm) | 4m-60 External Width (mm) | 6m-40 External Width (mm) | Aluminium Internal Width (mm) | Aluminium External Width (mm) |
---|---|---|---|---|---|---|
600 | 25.3 | 600 | 800 | 900 | 900 | 1200 |
750 | 31.7 | 750 | 950 | 1050 | 1050 | 1350 |
1000 | 42.2 | 1000 | 1200 | 1300 | 1300 | 1600 |
1000 | 42.2 | 1000 | 1200 | 1300 | 1300 | 1600 |
1250 | 52.8 | 1250 | 1450 | 1550 | 1550 | 1850 |
1500 | 63.3 | 1500 | 1700 | 1800 | 1800 | 2100 |
1750 | 73.9 | 1750 | 1950 | 2050 | 2050 | 2350 |
2000 | 84.4 | 2000 | 2200 | 2300 | 2300 2600 | 2600 |
2250 | 95.0 | 2250 | 2450 | 2550 | 2550 | 2850 |
2500 | 105.5 | 2500 | 2700 | 2800 | 2800 | 3100 |
2750 | 116.1 | 2750 | 2950 | 3050 | 3050 | 3350 |
3000 | 126.6 | 3000 | 3200 | 3300 | 3300 | 3600 |
3250 | 137.2 | 3250 | 3450 | 3550 | 3550 | 3850 |
3500 | 147.7 | 3500 | 3700 | 3800 | 3800 | 4100 |
3750 | 158.3 | 3750 | 3950 | 4050 | 4050 | 4350 |
4000 | 168.8 | 4000 | 4200 | 4300 | 4300 | 4600 |
Shoring Struts
Our fixed-length shoring struts are purpose-built to suit Shore Hire’s range of shoring solutions. They are connected to the side wall of the trench box spigots with connecting pins and locking clips.
Our struts are offered in increments of 250mm from 600mm up to 4000mm.
At Shore Hire, we have two fixed-length struts:
- Shore 141 Struts are lightweight and made to suit our 3m Trench Boxes, 3m Manhole Box, and 4.2m-35 Trench Boxes.
- Shore 168 Struts are heavy-duty pipe struts, built to suit the Shore 4/6m Trench Box and our Aluminium Shoring range. The solid struts enable the 4/6m Trench Box to be used as a dig and push trench box in sandy, gravelly soil conditions, or as a drag box in cohesive soil types.
- A range of technical support is available, so you know that what you’re putting in the ground is the absolute best and safest product possible
- Versatile with a range of sizes, so that whatever a job requires, Shore Hire has an option to suit
- High-strength steel construction for the most robust and safest shoring system possible
- No bolts and nuts or tools are required and there are no threads to get damaged
- Assembly and dismantling is quick and easy with the connecting pins and locking clips
- Easy to assemble and options for Shore Hire to pre-build where possible to save you as much time and money as possible on site
Suited for use with Shore Hire’s range of steel and heavy-duty aluminium shoring boxes.
The Shore 141 Strut suits the Shore 3m Trench Boxes, 3m Manhole Box and 4.2m-35 Trench Boxes and our Shore 168 Strut suits the Shore 4/6m Trench Box and our Aluminium range.
Should you require advice, we always recommend you speak to our technical sales team before any hire.
Download Tech Data Form
"*" indicates required fields
Download Form
"*" indicates required fields
Get a quick quote on "Shoring Struts" now
"*" indicates required fields